Go Chargers!
Eagle's Landing Christian Academy
Boys Middle School Football
Roster.
Number | Name | Position | Year |
---|---|---|---|
1 | Aaron Gilliam | WR/RB/LB | 8th |
2 | Cam Matthews | WR/DB/RB/LB | 8th |
3 | Kaleb Harless | DB/WR | 8th |
4 | Sidney Thomas | WR/DB/LB | 8th |
5 | Andrew Duren | RB/DB/LB | 8th |
6 | Jaxen Justice | WR/DB/LB/RB | 8th |
7 | Jesse Chau | WR/DB | 8th |
8 | Luke Stansell | QB/LB | 8th |
9 | Legend Jenkins | WR/DB | 7th |
10 | Isaiah Elmore | WR/DB | 8th |
12 | Cason Carrigan | QB/LB/FB/WR | 8th |
14 | Tadin Lee | WR/FB/DL/LB | 8th |
15 | Aiden Cooper | WR/DB/RB | 7th |
16 | Timothy O'Meara | DL/FB/LB | 8th |
18 | Blake Randle | WR/DB/FB/LB | 7th |
22 | Ethan Capell | K/OL/DL | 7th |
24 | Jayden Wrice | DL/FB | 8th |
32 | Elijah Elmore | DB/WR | 8th |
42 | Gabe Gilliam | OL/LB | 7th |
44 | Dylan McKinley | DL/FB/LB | 8th |
50 | Caleb Edington | OL/DL/LB | 6th |
52 | Odell Barnwell | OL/LB | 7th |
53 | Mason Amos | OL/DL | 7th |
54 | Jerry West | OL/DL | 7th |
72 | Alexavier Clark | OL/DL | 7th |
75 | Elijah Long | OL/DL | 8th |
98 | Makhi Harless | OL/DL | 8th |
https://chargersathletics.org